3.30 Run Scores
Corporate Cup - Division 1
| Place | Team Name | Points | |
|---|---|---|---|
1 | ![]() | Parker Meggitt | 10 |
2 | ![]() | Valmark Financial Group | 8 |
3 | ![]() | Pease Bell | 6 |
4 | ![]() | Bober Markey Fedorovich (BMF) | 4 |
5 | ![]() | Air Enterprises | 3 |
0 | ![]() | Burns & McDonnell | 0 |
0 | ![]() | Summit County Prosecutor's Office | 0 |
0 | ![]() | University of Akron | 0 |
Corporate Cup - Division 2
| Place | Team Name | Points | |
|---|---|---|---|
1 | ![]() | National Interstate Insurance | 10 |
2 | ![]() | Bridgestone | 8 |
3 | ![]() | City of Akron | 6 |
4 | ![]() | Securitas Technology | 4 |
5 | ![]() | Summit County Children's Services | 3 |
6 | ![]() | Oriana House | 2 |
7 | ![]() | Clorox Purell | 1 |


_1775496232.png)











