Scoreboard
To View Scores & Results from Previous Seasons, visit the Archives Page.
Corporate Cup - Division 1
| Place | Team Name | Overall Points | |
|---|---|---|---|
1 | ![]() | Parker Meggitt | 32 |
2 | ![]() | Valmark Financial Group | 21 |
3 | ![]() | Air Enterprises | 19 |
4 | ![]() | Bober Markey Fedorovich (BMF) | 12 |
5 | ![]() | Burns & McDonnell | 10 |
6 | ![]() | Pease Bell | 6 |
7 | ![]() | Summit County Prosecutor's Office | 2 |
8 | ![]() | University of Akron | 0 |
Corporate Cup - Division 2
| Place | Team Name | Overall Points | |
|---|---|---|---|
1 | ![]() | Summit County Children's Services | 33 |
2 | ![]() | National Interstate Insurance | 24 |
3 | ![]() | Securitas Technology | 18 |
4 | ![]() | Bridgestone | 16 |
5 | ![]() | City of Akron | 13 |
6 | ![]() | Oriana House | 13 |
7 | ![]() | Clorox Purell | 8 |
Individual Event Results
| Event | Results | Photos |
|---|---|---|
| 3.30 Run | Results | Photos |
| 3v3 Basketball | Results | Photos coming soon |
| 5K Relay | Results | Photos coming soon |
| Bowling | Results | Photos coming soon |
| Cornhole | Results | Photos coming soon |
| Disc Golf | Results | Photos coming soon |
| Kickball | Results | Photos |
| Mini Golf | Results | Photos |
| Obstacle Course | Results | Photos coming soon |
| One Mile Walk | Results | Photos coming soon |
| Pickleball | Results | Photos coming soon |
| Sand Volleyball | Results | Photos coming soon |
| Softball | Results | Photos coming soon |
| TopGolf | Results | Photos coming soon |
| Tug of War | Results | Photos coming soon |
| Volunteerism | Results | Photos |





_1775496232.png)








