Scoreboard
To View Scores & Results from Previous Seasons, visit the Archives Page.
Corporate Cup - Division 1
Place | Team Name | Overall Points | |
---|---|---|---|
1 | ![]() | BMF | 102 |
2 | ![]() | Valmark Financial Group | 91 |
3 | ![]() | Burns & McDonnell | 64 |
4 | ![]() | Air Enterprises | 55 |
5 | ![]() | City of Akron | 52 |
6 | ![]() | Sikich | 50 |
7 | ![]() | Huntsman Advanced Materials | 31 |
8 | ![]() | Foundation Wellness | 25 |
Corporate Cup - Division 2
Place | Team Name | Overall Points | |
---|---|---|---|
1 | ![]() | National Interstate Insurance | 99 |
2 | ![]() | Summit County Children's Services | 84 |
3 | ![]() | Oriana House | 61 |
4 | ![]() | Summit County Developmental Disabilities Board | 52 |
5 | ![]() | Bridgestone Americas | 49 |
6 | ![]() | Securitas Electronic Security | 48 |
7 | ![]() | Panther Premium Logistics | 47 |
8 | ![]() | Parker Meggitt | 38 |
Individual Event Results
Event | Results | Photos |
---|---|---|
10K Relay | Results | Photos coming soon |
3v3 Basketball | Results | Photos coming soon |
Arcade Challenge | Results | Photos coming soon |
Bowling | Results | Photos coming soon |
Carnival Challenge | Results | Photos coming soon |
Cornhole | Results | Photos coming soon |
Disc Golf | Results | Photos coming soon |
Footgolf | Results | Photos |
Kickball | Results | Photos coming soon |
Mini Golf | Results | Photos coming soon |
Obstacle Course | Results | Photos |
One Mile Walk | Results | Photos coming soon |
Pickleball | Results | Photos coming soon |
Sand Volleyball | Results | Photos coming soon |
Softball | Results | Photos coming soon |
Tug of War | Results | Photos coming soon |
Volunteerism | Results | Photos coming soon |