Scoreboard
To View Scores & Results from Previous Seasons, visit the Archives Page.
Corporate Cup - Division 1
| Place | Team Name | Overall Points | |
|---|---|---|---|
1 | ![]() | Air Enterprises | 63 |
2 | ![]() | Bober Markey Fedorovich (BMF) | 54 |
3 | ![]() | Parker Meggitt | 54 |
4 | ![]() | Valmark Financial Group | 54 |
5 | ![]() | Burns & McDonnell | 51 |
6 | ![]() | Pease Bell | 24 |
7 | ![]() | Summit County Prosecutor's Office | 14 |
8 | ![]() | University of Akron | 4 |
Corporate Cup - Division 2
| Place | Team Name | Overall Points | |
|---|---|---|---|
1 | ![]() | Summit County Children's Services | 73 |
2 | ![]() | National Interstate Insurance | 56 |
3 | ![]() | Bridgestone | 54 |
4 | ![]() | Oriana House | 45 |
5 | ![]() | Securitas Technology | 38 |
6 | ![]() | City of Akron | 37 |
7 | ![]() | Clorox Purell | 28 |
Individual Event Results
| Event | Results | Photos |
|---|---|---|
| 3.30 Run | Results | Photos |
| 3v3 Basketball | Results | Photos |
| 5K Relay | Results | Photos coming soon |
| Bowling | Results | Photos coming soon |
| Cornhole | Results | Photos |
| Disc Golf | Results | Photos |
| Kickball | Results | Photos |
| Mini Golf | Results | Photos |
| Obstacle Course | Results | Photos coming soon |
| One Mile Walk | Results | Photos coming soon |
| Pickleball | Results | Photos |
| Sand Volleyball | Results | Photos |
| Softball | Results | Photos coming soon |
| TopGolf | Results | Photos coming soon |
| Tug of War | Results | Photos coming soon |
| Volunteerism | Results | Photos coming soon |





_1775496232.png)








