Scoreboard
To View Scores & Results from Previous Seasons, visit the Archives Page.
Corporate Cup - Division 1
Place | Team Name | Overall Points | |
---|---|---|---|
1 | ![]() | Valmark Financial Group | 27 |
2 | ![]() | Burns & McDonnell | 24 |
3 | ![]() | Pease Bell CPAs | 17 |
4 | ![]() | Bober Markey Fedorovich (BMF) | 16 |
5 | ![]() | Securitas Technology | 11 |
6 | Summit County Prosecutor's Office | 7 | |
7 | ![]() | Summit DD Board | 6 |
8 | ![]() | Air Enterprises | 5 |
9 | ![]() | University of Akron | 0 |
Corporate Cup - Division 2
Place | Team Name | Overall Points | |
---|---|---|---|
1 | ![]() | Summit County Children's Services | 32 |
2 | ![]() | National Interstate Insurance | 25 |
3 | ![]() | Oriana House | 25 |
4 | ![]() | Bridgestone Americas | 17 |
5 | ![]() | City of Akron | 9 |
6 | ![]() | GOJO Industries | 9 |
7 | ![]() | Parker Meggitt | 8 |
8 | ![]() | METRO RTA | 5 |
Individual Event Results
Event | Results | Photos |
---|---|---|
10K Relay | Results | Photos coming soon |
3 Mile Opening Run | Results | Photos coming soon |
3v3 Basketball | Results | Photos coming soon |
Bowling | Results | Photos coming soon |
Cornhole | Results | Photos coming soon |
Disc Golf | Results | Photos coming soon |
Kickball | Results | Photos coming soon |
Mini Golf | Results | Photos coming soon |
Obstacle Course | Results | Photos coming soon |
One Mile Walk | Results | Photos coming soon |
Pickleball | Results | Photos coming soon |
Sand Volleyball | Results | Photos coming soon |
Softball | Results | Photos coming soon |
Tug of War | Results | Photos coming soon |
Volunteerism | Results | Photos coming soon |