Teams
Division Release Date: April 6, 2026
| Corporate Cup Division | |||
|---|---|---|---|
| Team | City | Charity | |
| Division 1 | |||
![]() | Air Enterprises | Akron | Ronald McDonald House |
![]() | Bober Markey Fedorovich (BMF) | Fairlawn | United Way of Summit County |
![]() | Burns & McDonnell | Akron | Summit Metro Parks |
![]() | Parker Meggitt | Akron | Autism Society of Greater Akron |
![]() | Pease Bell | Akron | Akron Children's Hospital |
![]() | Valmark Financial Group | Akron | Haven of Rest |
| Division 2 | |||
![]() | Bridgestone | Akron | United Way of Summit County |
![]() | City of Akron | Akron | YES Fund |
![]() | Clorox Purell | Akron | |
![]() | National Interstate Insurance | Richfield | Akron Canton Food Bank |
![]() | Oriana House | Akron | Hope and Healing |
![]() | Securitas Technology | Uniontown | Haven of Rest |
![]() | Summit County Children's Services | Akron | Beds for Kids |
| Independent Division | |||
|---|---|---|---|
| Team | City | Charity | |
| There are currently no teams listed in this division. | |||




_1775496232.png)







