Mini Golf Scores
Corporate Cup - Division 1
| Place | Team Name | Points | |
|---|---|---|---|
1 | ![]() | Parker Meggitt | 10 |
2 | ![]() | Air Enterprises | 8 |
3 | ![]() | Bober Markey Fedorovich (BMF) | 6 |
4 | ![]() | Burns & McDonnell | 4 |
5 | ![]() | Valmark Financial Group | 3 |
6 | ![]() | Summit County Prosecutor's Office | 2 |
0 | ![]() | Pease Bell | 0 |
0 | ![]() | University of Akron | 0 |
Corporate Cup - Division 2
| Place | Team Name | Points | |
|---|---|---|---|
1 | ![]() | Summit County Children's Services | 10 |
2 | ![]() | National Interstate Insurance | 8 |
3 | ![]() | Clorox Purell | 6 |
4 | ![]() | Oriana House | 4 |
5 | ![]() | City of Akron | 3 |
6 | ![]() | Securitas Technology | 2 |
0 | ![]() | Bridgestone | 0 |






_1775496232.png)







