Volunteerism Scores
Corporate Cup - Division 1
| Place | Team Name | Points | |
|---|---|---|---|
0 | ![]() | Parker Meggitt | 8 |
0 | ![]() | Bober Markey Fedorovich (BMF) | 2 |
0 | ![]() | Air Enterprises | 0 |
0 | ![]() | Burns & McDonnell | 0 |
0 | ![]() | Pease Bell | 0 |
0 | ![]() | Summit County Prosecutor's Office | 0 |
0 | ![]() | University of Akron | 0 |
0 | ![]() | Valmark Financial Group | 0 |
Corporate Cup - Division 2
| Place | Team Name | Points | |
|---|---|---|---|
0 | ![]() | Summit County Children's Services | 10 |
0 | ![]() | Securitas Technology | 8 |
0 | ![]() | National Interstate Insurance | 6 |
0 | ![]() | City of Akron | 2 |
0 | ![]() | Oriana House | 1 |
0 | ![]() | Bridgestone | 0 |
0 | ![]() | Clorox Purell | 0 |




_1775496232.png)









