Scoreboard
To View Scores & Results from Previous Seasons, visit the Archives Page.
Corporate Cup - Division 1
Place | Team Name | Overall Points | |
---|---|---|---|
1 | ![]() | Bober Markey Fedorovich (BMF) | 64 |
2 | ![]() | Valmark Financial Group | 60 |
3 | ![]() | Burns & McDonnell | 48 |
4 | ![]() | Air Enterprises | 35 |
5 | ![]() | Securitas Technology | 32 |
6 | ![]() | Summit DD Board | 30 |
7 | ![]() | Pease Bell CPAs | 29 |
8 | Summit County Prosecutor's Office | 28 | |
9 | ![]() | University of Akron | 10 |
Corporate Cup - Division 2
Place | Team Name | Overall Points | |
---|---|---|---|
1 | ![]() | Summit County Children's Services | 88 |
2 | ![]() | National Interstate Insurance | 63 |
3 | ![]() | Oriana House | 48 |
4 | ![]() | Bridgestone Americas | 41 |
5 | ![]() | Parker Meggitt | 38 |
6 | ![]() | City of Akron | 29 |
7 | ![]() | GOJO Industries | 24 |
8 | ![]() | METRO RTA | 12 |
Individual Event Results
Event | Results | Photos |
---|---|---|
10K Relay | Results | Photos coming soon |
3 Mile Opening Run | Results | Photos coming soon |
3v3 Basketball | Results | Photos coming soon |
Bowling | Results | Photos coming soon |
Cornhole | Results | Photos coming soon |
Disc Golf | Results | Photos coming soon |
Kickball | Results | Photos coming soon |
Mini Golf | Results | Photos coming soon |
Obstacle Course | Results | Photos coming soon |
One Mile Walk | Results | Photos coming soon |
Pickleball | Results | Photos coming soon |
Sand Volleyball | Results | Photos coming soon |
Softball | Results | Photos coming soon |
Tug of War | Results | Photos coming soon |
Volunteerism | Results | Photos coming soon |