Scoreboard
To View Scores & Results from Previous Seasons, visit the Archives Page.
Place | Team Name | Overall Points | |
---|---|---|---|
1 | ![]() | Summit County Children's Services | 44 |
2 | ![]() | Summit County Developmental Disabilities Board | 35 |
3 | ![]() | Bober Markey Fedorovich | 34 |
4 | ![]() | National Interstate Insurance | 33 |
5 | ![]() | Burns & McDonnell | 32 |
6 | ![]() | Valmark Financial Group | 28 |
7 | ![]() | Sikich | 27 |
8 | ![]() | Securitas Electronic Security | 26 |
9 | ![]() | Panther Premium Logistics | 19 |
10 | ![]() | Oriana House | 17 |
11 | ![]() | 365 Holdings | 15 |
12 | ![]() | Air Enterprises | 14 |
13 | ![]() | Huntsman Corporation | 9 |
Individual Event Results
Event | Results | Photos |
---|---|---|
10K Relay | Results | Photos |
3v3 Basketball | Results | Photos |
Arcade Challenge | Results | Photos coming soon |
Bowling | Results | Photos coming soon |
Carnival Challenge | Results | Photos |
Cornhole | Results | Photos coming soon |
Disc Golf | Results | Photos coming soon |
Footgolf | Results | Photos |
Kickball | Results | Photos coming soon |
Mini Golf | Results | Photos |
Obstacle Course | Results | Photos |
One Mile Walk | Results | Photos |
Sand Volleyball | Results | Photos coming soon |
Softball | Results | Photos coming soon |
Tug of War | Results | Photos |
Volunteerism | Results | Photos coming soon |